2013 conference tournament predictions | |||
Conference | Ticket Punched Already | Prediction | |
ACC | |||
America East | Albany (24-10) | ||
Atlantic Sun | Florida Gulf Coast (24-10) | ||
Atlantic 10 | Saint Louis | ||
Big East | Louisville | ||
Big Sky | Weber St. | ||
Big South | Liberty (15-20) | ||
Big Ten | Michigan St. | ||
Big 12 | Kansas | ||
Big West | Pacific | ||
Colonial | James Madison (20-14) | ||
Conference USA | Memphis (30-4) | Memphis | |
Horizon | Valparaiso (26-7) | Valparaiso | |
Ivy League | Harvard (19-9) | ||
MAAC | Iona (20-13) | Iona | |
MAC | Akron | ||
MEAC | |
||
Missouri Valley | Creighton (27-7) | ||
Mountain West | New Mexico | ||
Northeast | LIU-Brooklyn (20-13) | LIU-Brooklyn | |
Ohio Valley | Belmont (26-6) | ||
Pac-12 | |||
Patriot | Bucknell (28-5) | Bucknell | |
SEC | Florida | ||
Southern | Davidson (26-7) | Davidson | |
Southland | Stephen F. Austin | ||
Summit | South Dakota St. (25-9) | South Dakota St. | |
Sun Belt | Western Kentucky (20-15) | ||
SWAC | Texas Southern | ||
WAC | |
||
West Coast | Gonzaga (31-2) | Gonzaga |