The Sport Report NFL Power Rankings: Week 16 (missed last week)

on

1.  Atlanta Falcons (12-2) (Even)

2.  New England Patriots (12-2) (Even)

3.  Philadelphia Eagles (10-4) (+2)

4.  Baltimore Ravens (10-4) (+2)

5.  Pittsburgh Steelers (10-4) (-2)

6.  New York Jets (10-4) (+4)

7.  New Orleans Saints (10-4) (+3)

8.  Chicago Bears (10-4) (+1)

9.  San Diego Chargers (8-6) (+2)

10.  New York Giants (9-5) (-3)

11.  Indianapolis Colts (8-6) (+1)

12.  Kansas City Chiefs (9-5) (+4)

13.  Jacksonville Jaguars (8-6) (-5)

14.  Green Bay Packers (8-6) (-1)

15.  Tampa Bay Buccaneers (8-6) (-1)

16.  Oakland Raiders (7-7) (+2)

17.  Miami Dolphins (7-7) (-2)

18.  Dallas Cowboys (5-9) (+3)

19.  St. Louis Rams (6-8) (-2)

20.  Tennessee Titans (6-8) (+4)

21.  Seattle Seahawks (6-8) (-2)

22.  San Francisco 49ers (5-9) (-2)

23.  Cleveland Browns (5-9) (-1)

24.  Houston Texans (5-9) (-1)

25.  Detroit Lions (4-10) (+3)

26.  Minnesota Vikings (5-9) (-1)

27.  Washington Redskins (5-9) (-1)

28.  Buffalo Bills (4-10) (+1)

29.  Arizona Cardinals (4-10) (-2)

30.  Cincinnati Bengals (3-11) (+1)

31.  Denver Broncos (3-11) (-1)

32. Carolina Panthers (1-13) (Even)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s