Madden Rosters: Dolphins and Jets

on

Instant Analysis: Gholston 75ovr (Facepalm)

Miami Dolphins

Wide Receivers and Tight Ends
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR SPC CIT RRG
19 B. Marshall WR 96 88 89 80 92 88 97 88 92 98 92 97 50 91 99 93
80 A. Fasano TE 79 67 69 77 66 75 87 88 88 25 68 76 60 49 71 71
15 D. Bess WR 74 85 93 44 91 75 86 77 88 72 77 87 50 63 78 87
83 G. Camarillo WR 73 82 84 54 85 71 91 87 88 60 82 83 65 75 82 83
82 B. Hartline WR 71 85 88 50 87 62 85 65 90 55 79 82 52 78 77 83
81 J. Haynos TE 68 72 75 70 76 51 85 80 92 60 75 70 69 70 78 74
84 P. Turner WR 63 81 86 65 81 35 89 84 88 72 89 72 71 82 80 63
85 K. Sperry TE 56 74 78 62 75 48 82 80 90 60 77 72 66 66 75 63
Running Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR TRK ELU BCV STF SMV JMV
36 L. Polite FB 91 75 78 84 74 82 75 85 87 82 66 64 75 88 35 50 60 35 47
23 R. Brown HB 89 92 91 75 92 84 88 90 75 80 77 65 97 76 85 92 78 97 91
34 R. Williams HB 87 87 89 79 86 90 80 71 78 65 77 69 87 90 70 94 93 85 84
26 L. Hilliard HB 66 80 79 83 72 48 70 80 88 70 70 74 78 82 55 75 83 74 72
22 K. Sheets HB 65 93 95 58 86 39 84 84 92 70 75 64 60 74 70 64 54 74 83
Quarterbacks
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR THP THA TAS TAM TAD
7 C. Henne QB 79 66 67 64 61 72 92 84 88 70 55 30 55 94 78 81 78 78
10 C. Pennington QB 78 65 62 48 62 88 90 65 65 70 47 25 55 69 90 96 83 64
6 P. White QB 66 87 92 54 92 50 97 85 92 85 85 73 76 85 72 79 72 62
16 T. Thigpen QB 64 75 77 60 74 62 90 78 90 65 70 30 75 80 73 70 68 65
Offensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP RBK PBK
77 J. Long LT 96 66 82 96 63 88 89 88 94 70 50 96 88
64 J. Grove C 87 58 74 89 59 85 77 90 84 73 24 90 85
72 V. Carey RT 86 55 74 91 60 84 80 90 94 64 32 88 89
75 N. Garner RG 76 63 74 91 54 69 85 88 92 70 50 85 78
68 R. Incognito RG 76 61 75 90 56 65 85 90 78 89 45 88 77
66 D. Thomas RG 75 66 78 88 67 68 74 62 64 70 50 83 73
67 J. Berger C 74 52 65 85 49 77 70 80 84 64 18 85 78
61 C. Procter LG 72 52 58 85 50 74 65 80 85 55 15 84 80
63 A. Gardner LT 66 56 66 87 55 55 75 68 92 70 50 84 73
74 J. Jerry LG 65 61 65 93 52 40 59 66 93 53 58 87 70
76 L. Murtha RT 65 70 88 78 67 46 84 87 78 65 65 79 82
Linebackers
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
58 K. Dansby MLB 90 79 87 78 84 88 95 87 90 88 67 94 86 78 88 93 89 88
52 C. Crowder MLB 79 77 83 78 79 75 90 96 73 88 74 88 80 65 86 87 74 92
91 C. Wake ROLB 76 83 92 79 85 64 84 83 92 80 87 79 75 89 79 91 59 85
55 K. Misi ROLB 67 82 88 66 72 68 88 94 92 79 85 72 88 58 75 86 60 87
56 C. Anderson LOLB 65 73 82 70 78 68 70 70 90 70 60 74 65 74 72 85 65 70
51 T. Dobbins MLB 65 79 82 79 74 56 84 91 87 61 70 83 65 68 78 82 69 84
54 A. Edds MLB 62 73 66 61 69 68 85 90 86 45 65 83 62 49 68 72 77 63
93 Q. Moses LOLB 55 71 86 70 82 52 79 78 88 82 84 57 70 79 70 83 45 66
Kickers and Punters
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG KP KA
5 D. Carpenter K 82 58 58 50 52 62 82 68 80 70 92 94
2 B. Fields P 67 60 67 58 62 68 75 65 90 70 88 84
Defensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
94 R. Starks DT 89 66 77 94 63 83 78 86 88 82 68 89 87 55 93 76 85 54
95 J. Ferguson DT 82 42 64 94 53 88 64 85 70 70 49 94 85 45 95 66 84 55
70 K. Langford LE 79 69 75 87 66 74 77 82 93 48 65 84 86 64 87 80 73 74
96 P. Soliai DT 76 55 69 96 58 67 55 82 88 69 55 75 84 65 85 57 55 70
97 P. Merling LE 75 72 84 82 77 65 75 84 94 75 80 75 79 67 76 77 65 80
98 J. Odrick RE 71 67 82 87 62 64 84 90 93 72 69 87 82 54 81 74 72 64
78 T. McDaniel RE 67 59 68 89 54 68 70 60 65 60 30 78 86 64 86 66 55 66
90 R. Baker DT 56 64 73 78 61 38 66 92 85 48 66 65 70 61 66 75 44 66
Defensive Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT TKL PMV FMV BSR PUR PRC HPR
21 V. Davis CB 82 92 97 66 95 70 97 75 96 90 93 60 66 40 62 52 62 55 66
37 Y. Bell SS 82 85 86 72 84 75 90 79 87 83 81 43 86 35 47 79 88 74 88
25 W. Allen CB 81 91 89 50 91 84 92 80 92 75 89 46 60 15 23 35 78 82 38
24 S. Smith CB 79 89 88 61 92 60 87 80 96 88 96 76 68 55 54 71 85 61 71
29 T. Culver FS 66 87 89 62 86 58 85 70 87 72 82 62 68 35 33 59 74 35 69
30 C. Clemons SS 65 92 95 65 87 43 86 77 94 70 88 44 68 37 35 47 72 68 70
32 J. Allen CB 64 89 91 66 91 63 90 75 80 87 91 45 64 54 64 58 84 48 71
35 R. Jones FS 64 85 87 72 83 40 90 70 91 85 89 52 69 60 45 75 95 58 90

——————————————————————–

New York Jets

Wide Receivers and Tight Ends
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR SPC CIT RRG
10 S. Holmes WR 87 94 96 56 94 83 91 79 93 87 88 90 66 95 72 88
17 B. Edwards WR 85 91 93 68 94 81 92 85 90 89 98 77 65 99 84 87
89 J. Cotchery WR 85 83 88 65 87 85 97 96 89 85 86 89 72 84 97 88
81 D. Keller TE 82 86 91 68 87 76 84 87 92 74 88 82 75 83 85 86
16 B. Smith WR 69 87 88 62 91 72 85 65 93 79 87 75 79 73 70 67
87 D. Clowney WR 68 94 96 40 92 63 85 75 87 77 89 78 55 81 63 68
84 B. Hartsock TE 64 58 73 72 63 62 74 86 85 55 73 77 62 47 62 58
88 A. Allison WR 61 87 89 52 88 55 75 75 93 75 83 72 62 65 56 65
14 M. Henry WR 56 80 85 64 78 55 80 78 92 65 84 74 68 64 55 52
83 D. Woodhead WR 49 93 95 47 94 46 81 87 77 25 87 67 69 35 35 44
Running Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR TRK ELU BCV STF SMV JMV
49 T. Richardson FB 94 75 79 78 75 97 90 82 88 70 70 75 84 80 48 80 85 60 66
21 L. Tomlinson HB 83 87 85 67 87 90 90 80 75 80 73 70 90 78 74 90 80 75 84
23 S. Greene HB 80 86 91 79 85 68 96 87 94 70 84 58 88 91 65 86 88 83 77
25 J. McKnight HB 69 91 95 52 93 46 77 70 82 77 87 73 66 52 92 66 50 88 94
38 J. Conner FB 67 72 74 74 67 45 75 88 90 65 65 53 73 75 45 58 72 66 61
32 C. Washington HB 62 79 86 73 75 60 65 78 93 70 80 66 85 84 40 65 75 72 40
Quarterbacks
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR THP THA TAS TAM TAD
6 M. Sanchez QB 82 69 73 61 70 74 94 77 87 85 64 25 54 89 83 87 85 75
11 K. Clemens QB 70 66 68 58 68 69 92 75 85 51 83 35 65 88 75 80 74 64
7 K. O’Connell QB 58 74 75 66 78 52 90 80 85 62 55 30 60 85 64 75 64 49
3 E. Ainge QB 54 54 58 54 56 47 90 80 88 60 55 30 55 86 69 79 56 63
Offensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP RBK PBK
74 N. Mangold C 97 63 86 94 57 93 88 98 95 85 67 92 93
60 D. Ferguson LT 91 68 90 89 68 84 78 85 93 32 67 93 89
67 D. Woody RT 89 54 75 91 53 96 78 85 86 72 20 92 85
65 B. Moore RG 88 58 72 90 60 79 78 80 90 75 16 94 84
62 V. Ducasse LG 75 53 79 93 60 50 76 92 92 72 55 85 84
78 W. Hunter LT 67 51 62 91 45 69 80 81 85 62 50 80 81
68 M. Slauson LG 65 52 67 87 42 59 75 95 84 49 27 76 82
75 R. Turner RG 63 48 58 86 52 52 78 88 94 40 50 79 79
Linebackers
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
52 D. Harris MLB 91 79 87 80 78 88 95 81 96 84 74 97 83 48 96 95 93 91
57 B. Scott MLB 89 77 84 82 75 89 90 85 93 73 59 92 86 78 89 92 90 93
97 C. Pace ROLB 85 79 88 80 78 80 83 84 92 80 59 84 86 89 82 92 78 86
95 J. Taylor LOLB 82 83 88 76 77 95 79 82 73 65 73 75 65 94 77 94 92 74
99 B. Thomas LOLB 77 76 86 77 77 75 80 70 92 80 46 80 75 82 77 90 70 70
55 J. Westerman ROLB 58 74 78 72 76 48 82 75 90 73 68 75 66 60 73 79 52 77
56 L. Laury MLB 50 69 77 75 76 54 75 80 92 65 70 64 74 55 65 80 50 75
Kickers and Punters
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG KP KA
2 N. Folk K 73 58 60 55 60 70 75 65 82 66 88 88
9 S. Weatherford P 64 80 82 45 76 74 85 60 90 65 85 83
Defensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
77 K. Jenkins DT 94 61 78 97 62 85 73 80 75 65 50 88 94 69 94 77 80 66
92 S. Ellis LE 86 66 78 91 65 89 82 87 89 77 61 90 93 69 91 78 75 62
50 V. Gholston LE 75 85 90 87 83 64 76 84 93 65 82 66 65 76 63 70 45 87
91 S. Pouha DT 72 56 75 92 61 73 69 70 86 70 55 78 75 42 82 66 65 50
70 M. Devito RE 64 62 75 84 61 67 74 70 87 61 50 75 71 55 78 66 74 55
79 R. Pitoitua LE 60 59 69 88 60 58 68 79 82 55 60 74 75 59 65 70 52 66
98 R. Wright RE 47 56 74 85 65 47 60 67 82 33 37 50 62 51 61 60 60 45
Defensive Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT TKL PMV FMV BSR PUR PRC HPR
24 D. Revis CB 99 93 96 64 96 90 97 65 95 97 95 74 65 45 54 60 85 92 66
36 J. Leonhard SS 85 84 88 60 86 82 96 88 92 45 82 75 72 40 50 66 75 88 70
31 A. Cromartie CB 83 95 96 63 96 63 91 72 87 90 98 80 55 54 63 46 72 56 45
33 E. Smith FS 77 79 86 67 87 75 90 80 91 70 79 55 75 40 49 74 82 77 80
20 K. Wilson CB 76 89 93 69 95 45 92 91 97 88 90 53 55 60 52 45 74 70 49
26 D. Lowery CB 74 85 87 58 92 74 94 78 94 74 88 66 59 22 35 25 72 75 48
22 B. Pool FS 72 87 89 63 88 70 91 78 92 75 87 68 62 42 51 59 77 66 74
30 D. Coleman CB 61 82 86 55 85 66 90 75 88 62 89 52 54 18 68 25 82 50 51
34 M. Cole CB 60 86 87 48 88 52 82 80 88 74 84 50 48 45 50 53 65 57 45
44 J. Ihedigbo SS 59 83 82 62 85 39 85 76 90 75 84 52 66 48 44 66 71 58 64
OVR: Overall Rating – SPD: Speed – ACC: Acceleration – STR: Strength – AGL: Agility – AWR: Awareness – STA: Stamina – TGH: Toughness – INJ: Injury –SWG: Swagger – JMP: Jumping – CAT: Catching – CAR: Carrying – SPC: Spectacular Catch – CIT: Catch in Traffic – RRG: Route Running – TRK: Trucking –ELU: Elusiveness – BCV: Ball Carrier Vision – STF: Stiff Arm – SMV: Spin Move – JMV: Juke Move – THP: Throw Power – THA: Throw Accuracy – TAS: Throw Accuracy Short – TAM: Throw Accuracy Middle – TAD: Throw Accuracy Deep – RBK: Run Block – PBK: Pass Block – TKL: Tackle – PMV: Power Moves – FMV:Finesse Moves – BSR: Block Shedding – PUR: Pursuit – PRC: Play Recognition – HPR: Hit Power

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s